Previous | Contents | Index |
status_return = X$SET_WM_COLORMAP_WINDOWSArgument Information(display, window_id, colormap_windows, count)
Argument | Usage | Data Type | Access | Mechanism |
---|---|---|---|---|
status_return | longword | uns longword | write | reference |
display | identifier | uns longword | read | reference |
window_id | identifier | uns longword | read | reference |
colormap_windows | address | array | read | reference |
count | longword | longword | read | reference |
status_return
Specifies whether the routine completed successfully.
Value Description Non-zero Routine completed successfully. 0 Routine did not complete successfully.
X$SET_WM_HINTSArgument Information(display, window_id, wmhints)
Argument | Usage | Data Type | Access | Mechanism |
---|---|---|---|---|
display | identifier | uns longword | read | reference |
window_id | identifier | uns longword | read | reference |
wmhints | record | x$wm_hints | read | reference |
X$SET_WM_ICON_NAMEArgument Information(display, window_id, text_prop)
Argument | Usage | Data Type | Access | Mechanism |
---|---|---|---|---|
display | identifier | uns longword | read | reference |
window_id | address | array | read | reference |
text_prop | record | x$text_property | read | reference |
X$SET_WM_NAMEArgument Information(display, window_id, text_prop)
Argument | Usage | Data Type | Access | Mechanism |
---|---|---|---|---|
display | identifier | uns longword | read | reference |
window_id | identifier | uns longword | read | reference |
text_prop | record | x$text_property | read | reference |
X$SET_WM_NORMAL_HINTSArgument Information(display, window_id, hints)
Argument | Usage | Data Type | Access | Mechanism |
---|---|---|---|---|
display | identifier | uns longword | read | reference |
window_id | identifier | uns longword | read | reference |
hints | record | x$size_hints | read | reference |
X$SET_WM_PROPERTIESArgument Information(display, window_id, window_name, icon_name, command, num_args, normal_hints, wm_hints, class_hints)
Argument | Usage | Data Type | Access | Mechanism |
---|---|---|---|---|
display | identifier | uns longword | read | reference |
window_id | identifier | uns longword | read | reference |
window_name | char_string | character string | read | reference |
icon_name | char_string | character string | read | reference |
command | char_string | character string | read | reference |
num_args | longword | longword | read | reference |
normal_hints | record | x$size_hints | read | reference |
wm_hints | record | x$wm_hints | read | reference |
class_hints | record | x$class_hint | read | reference |
status_return = X$SET_WM_PROTOCOLSArgument Information(display, window_id, protocols, count)
Argument | Usage | Data Type | Access | Mechanism |
---|---|---|---|---|
status_return | longword | uns longword | write | reference |
display | identifier | uns longword | read | reference |
window_id | identifier | uns longword | read | reference |
protocols | identifier | uns longword | read | reference |
count | longword | longword | read | reference |
status_return
Specifies whether the routine completed successfully.
Value Description Non-zero Routine completed successfully. 0 Routine did not complete successfully.
X$SET_WM_SIZE_HINTSArgument Information(display, window_id, hints, property_id)
Argument | Usage | Data Type | Access | Mechanism |
---|---|---|---|---|
display | identifier | uns longword | read | reference |
window_id | identifier | uns longword | read | reference |
hints | record | x$size_hints | read | reference |
property_id | identifer | uns longword | read | reference |
X$SET_ZOOM_HINTSArgument Information(display, window_id, zhints_return)
Argument | Usage | Data Type | Access | Mechanism |
---|---|---|---|---|
display | identifier | uns longword | read | reference |
window_id | identifier | uns longword | read | reference |
zhints_return | record | x$size_hints | read | reference |
X$SHRINK_REGIONArgument Information(region_id, x_offset, y_offset)
Argument | Usage | Data Type | Access | Mechanism |
---|---|---|---|---|
region_id | identifier | uns longword | read | reference |
x_offset | longword | longword | read | reference |
y_offset | longword | longword | read | reference |
X$STORE_BUFFERArgument Information(display, bytes, num_bytes, buffer)
Argument | Usage | Data Type | Access | Mechanism |
---|---|---|---|---|
display | identifier | uns longword | read | reference |
bytes | array | byte | read | reference |
num_bytes | longword | longword | read | reference |
buffer | longword | longword | read | reference |
X$STORE_BYTESArgument Information(display, bytes, num_bytes)
Argument | Usage | Data Type | Access | Mechanism |
---|---|---|---|---|
display | identifier | uns longword | read | reference |
bytes | array | byte | read | reference |
num_bytes | longword | longword | write | reference |
X$STORE_COLORArgument Information(display, colormap_id, screen_def_return)
Argument | Usage | Data Type | Access | Mechanism |
---|---|---|---|---|
display | identifier | uns longword | read | reference |
colormap_id | identifier | uns longword | read | reference |
screen_def_return | record | x$color | modify | reference |
screen_def_return
The color definition data structure that specifies the desired red, green, and blue color values; the color index where the color definition should be stored; and the flags member that specifies whether to set the red, green, or blue entries inthe color map. To set the flags member, do a bitwise OR with these predefined members:
X$M_DO_RED
X$M_DO_GREEN
X$M_DO_BLUEThe color stored is the color most closely supported by the hardware. The color definition must be a read/write entry.
X$STORE_COLORSArgument Information(display, colormap_id, screen_def_returns, num_colors)
Argument | Usage | Data Type | Access | Mechanism |
---|---|---|---|---|
display | identifier | uns longword | read | reference |
colormap_id | identifier | uns longword | read | reference |
screen_def_returns | array | x$color | read/write | reference |
num_colors | longword | longword | read | reference |
screen_def_returns
The color definition data structure that specifies the desired red, green, and blue color values; the color index where the color definition should be stored; and the flags member that specifies whether to set the red, green, or blue entries in the color map. To set the flags member, do a bitwise OR with these predefined members:X$M_DO_RED
X$M_DO_GREEN
X$M_DO_BLUEThe color stored is the color most closely supported by the hardware. The color definition must be a read/write entry.
X$STORE_NAMEArgument Information(display, window_id, window_name)
Argument | Usage | Data Type | Access | Mechanism |
---|---|---|---|---|
display | identifier | uns longword | read | reference |
window_id | identifier | uns longword | read | reference |
window_name | char_string | character string | read | descriptor |
X$STORE_NAMED_COLORArgument Information(display, colormap_id, color_name, pixel, flags)
Argument | Usage | Data Type | Access | Mechanism |
---|---|---|---|---|
display | identifier | uns longword | read | reference |
colormap_id | identifier | uns longword | read | reference |
color_name | char_string | character string | read | descriptor |
pixel | uns longword | uns longword | read | reference |
flags | uns longword | uns longword | read | reference |
flags
Specifies whether to write the red, green, or blue values. Do a bitwise OR operation with these predefined values:X$M_DO_RED
X$M_DO_GREEN
X$M_DO_BLUE
status_return = X$STRING_LIST_TO_TEXT_PROPERTYArgument Information(argv, argc, text_prop_return)
Argument | Usage | Data Type | Access | Mechanism |
---|---|---|---|---|
status_return | longword | uns longword | write | value |
argv | char_string | character string | read | reference |
argc | longword | longword | read | reference |
text_prop_return | record | x$text_property | write | reference |
status_return
Specifies whether the routine completed successfully.
Value Description Non-zero Routine completed successfully. 0 Routine did not complete successfully.
Previous | Next | Contents | Index |