Table 8-16 describes the MB400 NCL entity checks. In all cases, the output is a standard NCL record as described in Section 3.3. For all Counter attributes, the output is also an ncl_counters record.
MTA entity | ||||||
---|---|---|---|---|---|---|
STRING
ATTRIBUTES | ||||||
MTS | Name | Version | ||||
UID | Contact Name | Template Name | ||||
Session Address | Presentation Address | Transport Service Options | ||||
BOOLEAN ATTRIBUTES |
||||||
State | Accounting State | Message History State | ||||
TIME
ATTRIBUTES | ||||||
Accounting Purge Interval | Message History Purge Interval | Initial Transfer Retry Interval | ||||
Maximum Transfer Retry Interval | Local MPDU Expiry Interval | Nonurgent MPDU Expiry Interval | ||||
Urgent MPDU Expiry Interval | Normal MPDU Expiry Interval | Creation Time | ||||
Maximum Idle Inbound Transfer Association Interval | Maximum Idle Outbound Transfer Association Interval | |||||
LIST
ATTRIBUTES | ||||||
Transport Service Options | ||||||
INTEGER
ATTRIBUTES | ||||||
Maximum Automatically Configured Peer MTAs | Maximum Outbound Parallel Transfer Associations | Maximum Inbound Transfer Associations | ||||
Maximum Outbound Transfer Associations | Maximum Agent Connections | Maximum Transfer Associations | ||||
Maximum Message Processors | Maximum Transfer Lookahead | |||||
COUNTER ATTRIBUTES |
||||||
Accounting Data losses | Rejected Agent Connections | Unavailable Converters | ||||
Deleted Deferred Messages | Directory Configuration Errors | Directory Service Errors | ||||
Inbound Transfer Hard Rejections | Inbound Transfer Soft Rejections | Internal Errors | ||||
Invalid MPDUs Detected | Message History Data Losses | Loops Detected | ||||
Expiry Alarms | Deleted MPDUs | Delivered MPDUs | ||||
Expired MPDUs | Exported MPDUs | Imported MPDUs | ||||
Submitted MPDUs | Reports Discarded | Report Generation Failures | ||||
System Interface Errors | Transport Interface Errors | Unknown Agents | ||||
Unknown Peer Domains | ||||||
MTA Peer MTA peer_mta_name entity | ||||||
STRING ATTRIBUTES |
||||||
Name | State | UID | ||||
Type | Application Context | Contact Name | ||||
Direction | Peer Domain | Session Address | ||||
Local Name | Peer Name | Template Name | ||||
Transport Service Options | Transfer In Accounting Filter | Transfer Out Accounting Filter | ||||
BOOLEAN ATTRIBUTES |
||||||
Trace | Archive | |||||
TIME ATTRIBUTES |
||||||
Creation Time | Retry Time | |||||
INTEGER
ATTRIBUTES | ||||||
Retry Count | ||||||
COUNTER
ATTRIBUTES | ||||||
Inbound Acceptances | Inbound Disconnections | Inbound Failures | ||||
Lower Layer Protocol Violations | Failed Archives | MPDUs In | ||||
MPDUs Out | Octets In | Octets Out | ||||
Outbound Acceptances | Outbound Disconnections | Outbound Establishment Failures | ||||
Outbound Failures | Outbound Hard Rejections | Outbound Soft Rejections | ||||
RTSE Protocol Violations | ||||||
MTA Agent mta_agent name entity | ||||||
STRING ATTRIBUTES |
||||||
Name | UID | Type | ||||
Invocation Filename | ||||||
BOOLEAN ATTRIBUTES |
||||||
State | Archive | |||||
TIME ATTRIBUTES |
||||||
Creation Time | ||||||
COUNTER ATTRIBUTES |
||||||
Failed Archives | MPDUs In | MPDUs Out |