Previous | Contents | Index |
This appendix lists the recommended values for quotas and
system parameters for DECwindows Motif systems.
A.1 Establishing UAF Parameters for DECwindows Applications
DECwindows applications can be sensitive to user authorization file (UAF) limits. If problems occur while starting a session or while starting applications, or if an application disappears without an error message, check the UAF limits of the account under which the session was started.
Table A-1 describes suggested UAF limits. The specific numbers given are intended only as guidelines. The correct UAF parameters depend on your applications and processes. For more information see the OpenVMS System Manager's Manual.
Limit | VAX Setting | AXP Setting | Usage |
---|---|---|---|
ASTLM | 100 | 100 | Asynchronous system trap (AST) queue limit |
BIOLM | 100 | 100 | Buffered I/O count limit |
BYTLM | 40000 | 100000 | I/O byte limit |
DIOLM | 100 | 100 | Direct I/O count limit |
ENQLM | 200 | 300 | Enqueue lock limit |
FILLM | 100 | 100 | Open file limit |
MAXDETACH | 0 | 0 |
Maximum detached processes for a single user name
(0 = no limit) |
MAXJOBS | 0 | 0 | Maximum active processes for a single user name (0 = no limit) |
MAXACCTJOB | 0 | 0 |
Maximum active processes for a single account
(0 = no limit) |
PGFLQUOTA | 32768 | 32768 | Paging file limit |
PRCLM | 8 | 10 | Subprocess creation limit |
WSDEFAULT | 512 | 1024 | Default working set size |
WSEXTENT | 2048 | 8192 | Working set extent |
WSQUOTA | 1024 | 2048 | Working set quota |
Because most DECwindows processes, especially DECterm windows, run as detached processes, you need to increase certain system parameters.
Table A-2 lists these parameters, their minimum settings, add values, and usage for VAX systems. Table A-3 lists these parameters, their minimum settings, add values, and usage for AXP systems. An add value is the increment by which the system increases a parameter until it reaches the minimum amount.
See the OpenVMS System Management Utilities Reference Manual for information about modifying system parameters.
Parameter | Minimum | Add Value | Description |
---|---|---|---|
SYSMWCNT | 195 | System working set limit | |
GBLSECTIONS | 420 | 130 | System global sections |
GBLPAGES | 62000 | 24000 | System global page table entries |
GBLPAGFIL | 6024 | 5000 | System global page-file sections limit |
NPAGEDYN | 735000 | 305000 | System nonpaged dynamic pool |
PAGEDYN | 274000 | 64000 | System paged dynamic pool |
CHANNELCNT | 255 | -- | System permanent I/O channel limit |
SWPOUTPGCNT | 500 | -- | Minimum process page size before swapping |
VIRTUALPAGECNT | 50000 | -- | Process virtual page limit |
PROCSECTCNT | 40 | -- | Process image-section descriptor limit |
WSMAX | 4096 | -- | Process working set maximum |
PQL_DPGFLQUOTA | 32768 | -- | Default page file quota |
PQL_MASTLM | 100 | -- | Minimum AST limit |
PQL_MBIOLM | 100 | -- | Minimum buffered I/O limit |
PQL_MDIOLM | 100 | -- | Minimum direct I/O limit |
PQL_MPRCLM | 8 | -- | Minimum subprocess limit |
PQL_MFILLM | 100 | -- | Minimum open file limit |
PQL_MBYTLM | 40000 | -- | Minimum buffered I/O byte limit |
PQL_MENQLM | 200 | -- | Minimum enqueued lock limit |
PQL_MWSDEFAULT | 512 | -- | Minimum working set default |
PQL_MWSQUOTA | 1024 | -- | Minimum working set quota |
PQL_MWSEXTENT | 2048 | -- | Minimum working set extent |
Table A-3 lists the parameters, minimum settings, add values, and usage for AXP systems.
Parameter | Minimum | Add Value | Description |
---|---|---|---|
GBLSECTIONS | 600 | 180 | System global sections |
GBLPAGES | 80000 | 44000 | System global page table entries |
GBLPAGFIL | 1024 | 768 | System global page-file sections limit |
NPAGEDYN | 670000 | 150000 | System nonpaged dynamic pool |
PAGEDYN | 289000 | 76000 | System paged dynamic pool |
CHANNELCNT | 255 | -- | System permanent I/O channel limit |
SWPOUTPGCNT | 512 | -- | Minimum process page size before swapping |
VIRTUALPAGECNT | 73536 1 | -- | Process virtual page limit |
PROCSECTCNT | 64 | -- | Process image section descriptor limit |
WSMAX | 12000 | -- | Process working set maximum |
PQL_MPGFLQUOTA | 32768 | -- | Minimum page file quota |
PQL_MASTLM | 100 | -- | Minimum AST limit |
PQL_MBIOLM | 100 | -- | Minimum buffered I/O limit |
PQL_MDIOLM | 100 | -- | Minimum direct I/O limit |
PQL_MPRCLM | 10 | -- | Minimum subprocess limit |
PQL_MFILLM | 100 | -- | Minimum open file limit |
PQL_MBYTLM | 100000 | -- | Minimum buffered I/O byte limit |
PQL_MENQLM | 300 | -- | Minimum enqueued lock limit |
PQL_MWSDEFAULT | 1024 | -- | minimum working set default |
PQL_MWSQUOTA | 2048 | -- | Minimum working set quota |
PQL_MWSEXTENT | 8192 | -- | Minimum working set extent |
Table B-1 lists the DECwindows Motif keymap names. The table is arranged based on the language for which each keyboard is designed. Choose the keymap ending in _DP for the data processing keyboard layout and the keymap ending in _TW for the typewriter layout.
For information about changing the default keyboard layout, see Section 3.3.5.
Language | Model | DECwindows Keymap Name |
---|---|---|
Austrian/German | LK201--(AG,LG,BG,MG) | AUSTRIAN_GERMAN_LK201LG_DP |
AUSTRIAN_GERMAN_LK201LG_TW | ||
LK201--(NG,PG) | AUSTRIAN_GERMAN_LK201NG_DP | |
AUSTRIAN_GERMAN_LK201NG_TW | ||
LK401--(AG) | AUSTRIAN_GERMAN_LK401AG_TW | |
Belgian/French | LK201--(AP,LP,BP,MP) | BELGIAN_FRENCH_LK201LP_DP |
BELGIAN_FRENCH_LK201LP_TW | ||
Belgian/French | LK401--(AP) | BELGIAN_FRENCH_LK401AP_DP |
BELGIAN_FRENCH_LK401AP_TW | ||
British | LK201--(AE,LE,BE,ME) | BRITISH_LK201LE_DP |
BRITISH_LK201LE_TW | ||
British | LK401--(AA,PA) | BRITISH_LK401AA_DP |
BRITISH_LK401AA_TW | ||
Canadian/French | LK201--(AC,LC,BC,MC) | CANADIAN_FRENCH_LK201LC_DP |
CANADIAN_FRENCH_LK201LC_TW | ||
Canadian/French | LK401--(AC,LC,BC,MC) | CANADIAN_FRENCH_LK401AC_DP |
CANADIAN_FRENCH_LK401AC_TW | ||
Danish | LK201--(AD,LD,BD,MD) | DANISH_LK201LD_DP |
DANISH_LK201LD_TW | ||
LK201--(ED,RD,FD) | DANISH_LK201RD_DP | |
DANISH_LK201RD_TW | ||
Danish | LK401--(AD,LD,BD,MD) | DANISH_LK401AD_DP |
DANISH_LK401AD_TW | ||
Dutch | LK201--(AH,LH,BH,MH) | DUTCH_LK201LH_DP |
DUTCH_LK201LH_TW | ||
LK201--(NH,PH) | DUTCH_LK201NH | |
LK401--(NH,PH) | DUTCH_LK401AH | |
Finnish | LK201--(AF,LF,BF,MF) | FINNISH_LK201LF_DP |
FINNISH_LK201LF_TW | ||
LK201--(NX,PX) | FINNISH_LK201NX_DP | |
FINNISH_LK201NX_TW | ||
Finnish | LK401--(AF,LF,BF,MF) | FINNISH_LK401AF_DP |
FINNISH_LK401AF_TW | ||
Flemish | LK201--(AB,LB,BB,MB) | FLEMISH_LK201LB_DP |
FLEMISH_LK201LB_TW | ||
Flemish | LK401--(AB,LB,BB,MB) | FLEMISH_LK401AB_DP |
FLEMISH_LK401AB_TW | ||
Icelandic | LK201--(AU,LU,BU,MU) | ICELANDIC_LK201LU_DP |
ICELANDIC_LK201LU_TW | ||
Italian | LK201--(AI,LI,BI,MI) | ITALIAN_LK201LI_DP |
ITALIAN_LK201LI_TW | ||
Italian | LK401--(AI,LI,BI,MI) | ITALIAN_LK401AI_DP |
ITALIAN_LK401AI_TW | ||
North American | LK201--(AA,LA,BA,MA) | NORTH_AMERICAN_LK201LA |
North American | LK401--(AA,LA,BA,MA) | NORTH_AMERICAN_LK401AA |
Norwegian | LK201--(AN,LN,BN,MN) | NORWEGIAN_LK201LN_DP |
NORWEGIAN_LK201LN_TW | ||
LK201--(EN,RN,FN) | NORWEGIAN_LK201RN_DP | |
NORWEGIAN_LK201RN_TW | ||
Norwegian | LK401--(AN,LN,BN,MN) | NORWEGIAN_LK401AN_DP |
NORWEGIAN_LK401AN_TW | ||
Portuguese | LK201--(AV,LV,BV,MV) | PORTUGUESE_LK201LV |
Portuguese | LK401--(AV,LV,BV,MV) | PORTUGUESE_LK401AV |
Spanish | LK201--(AS,LS,BS,MS) | SPANISH_LK201LS_DP |
SPANISH_LK201LS_TW | ||
Spanish | LK401--(AS,LS,BS,MS) | SPANISH_LK401AS_DP |
SPANISH_LK401AS_TW | ||
Swedish | LK201--(AM,LM,BM,MM) | SWEDISH_LK201LM_DP |
SWEDISH_LK201LM_TW | ||
LK201--(NM,PM) | SWEDISH_LK201NM_DP | |
SWEDISH_LK201NM_TW | ||
Swedish | LK401--(AM,LM,BM,MM) | SWEDISH_LK401AM_DP |
SWEDISH_LK401AM_TW | ||
Swiss/French | LK201--(AK,LK,BK,MK) | SWISS_FRENCH_LK201LK_DP |
SWISS_FRENCH_LK201LK_TW | ||
Swiss/French | LK401--(AK,LK,BK,MK) | SWISS_FRENCH_LK401AK_DP |
SWISS_FRENCH_LK401AK_TW | ||
Swiss/German | LK201--(AL,LL,BL,ML) | SWISS_GERMAN_LK201LL_DP |
SWISS_GERMAN_LK201LL_TW | ||
Swiss/German | LK401--(AL,LL,BL,ML) | SWISS_GERMAN_LK401AL_DP |
SWISS_GERMAN_LK401AL_TW | ||
Combined US/UK | LK201--(EE,RE,PE) | UK_LK201RE |
US_LK201RE | ||
Combined US/UK | LK401--(EE,RE,PE) | UK_LK401AA |
US_LK401AA |
Previous | Next | Contents | Index |