Previous | Contents | Index |
The EXC table is sized according the MAX_APPLS ACMSGEN parameter.
Collection Class | Field | Data Type | SNMP Access | RPC Acess | Dynamic |
---|---|---|---|---|---|
ID | record_state | integer | R | R | |
ID | id_coll_state | integer | R | R | |
ID | process_name | string | R | R | |
ID | user_name | string | R | R | |
ID | pid | integer | R | R | |
ID | start_time | time | R | R | |
ID | end_time | time | R | R | |
ID | appl_name | string | R | R | |
ID | build_time | time | R | R | |
ID | exc_appl_tbl_state | integer | R | ||
ID | exc_server_types | integer | R | ||
ID | exc_task_groups | integer | R | ||
CONFIG | config_coll_state | integer | R | R | |
CONFIG | acms _state | integer | RW | R | D |
CONFIG | audit_state_active | integer | RW | RW | D |
CONFIG | audit_state_stored | state1 | R | R | |
CONFIG | max_tasks_active | integer | RW | RW | D |
CONFIG | max_tasks_stored | integer | R | R | |
CONFIG | sp_monitoring_interval_active | integer | RW | RW | D |
CONFIG | sp_monitoring_interval_stored | state1 | R | R | |
CONFIG | max_servers_active | integer | RW | RW | D |
CONFIG | max_servers_stored | integer | R | R | |
CONFIG | transaction_timeout_active | integer | RW | RW | D |
CONFIG | transaction_timeout_stored | integer | R | R | |
RUNTIME | runtime_coll_state | integer | R | R | |
RUNTIME | decnet_object | integer | R | R | |
RUNTIME | current_servers | gauge | R | R | |
RUNTIME | current_submitters | gauge | R | R | |
RUNTIME | current_tasks | gauge | R | R | |
RUNTIME | total_tasks_executed | integer | R | R | |
RUNTIME | total_submitters | integer | R | R | |
RUNTIME | current active_servers | gauge | R | R | |
RUNTIME | current_free_servers | gauge | R | R | |
RUNTIME | current_waiting_tasks | gauge | R | R | |
RUNTIME | server_start_count | integer | R | R | |
RUNTIME | server_failure_count | integer | R | R | |
RUNTIME | task_failures | integer | R | R | |
RUNTIME | task_start_failures | integer | R | R | |
RUNTIME | task_security_failures | integer | R | R | |
RUNTIME | task_cancels | integer | R | R | |
RUNTIME | active_tdms_requests | gauge | R | R | |
RUNTIME | active_tdms_read_messages | gauge | R | R | |
RUNTIME | active_tdms_write_messages | gauge | R | R | |
RUNTIME | active_tdms_cancels | gauge | R | R | |
RUNTIME | total_tdms_requests | integer | R | R | |
RUNTIME | total_tdms_read_messages | integer | R | R | |
RUNTIME | total_tdms_write_messages | integer | R | R | |
RUNTIME | total_tdms_cancels | integer | R | R | |
RUNTIME | total_dataset_hangups | integer | R | R | |
POOL | pool_coll_state | integer | R | R | |
POOL | mss_process_total | integer | R | R | |
POOL | mss_process_free | min gauge | R | R | |
POOL | mss_process_largest | min gauge | R | R | |
POOL | mss_process_failures | integer | R | R | |
POOL | mss_process_garbage | integer | R | R | |
POOL | ws_pool_total | integer | R | R | |
POOL | ws_pool_free | min gauge | R | R | |
POOL | ws_pool_largest | min gauge | R | R | |
POOL | ws_pool_failures | integer | R | R | |
POOL | ws_pool_garbage | integer | R | R | |
POOL | wsc_pool_total | integer | R | R | |
POOL | wsc_pool_free | min gauge | R | R | |
POOL | wsc_pool_largest | min gauge | R | R | |
POOL | wsc_pool_failures | integer | R | R | |
POOL | wsc_pool_garbage | integer | R | R | |
POOL | tws_pool_total | integer | R | R | |
POOL | twsc_pool_total | integer | R | R |
R---Read Access
RW---Read/Write Access
Blank---Not available to the interface
D---Field is dynamic
Following are descriptions of the fields in Table 8-4.
Previous | Next | Contents | Index |