Previous | Contents | Index |
Table 15-18 shows the FORMS_REQUEST_ST relation. An index is provided for this relation. It is defined with column STR_ID, duplicates are allowed, and the type is sorted.
Column Name | Data Type | Domain |
---|---|---|
STR_ID | INTEGER | STR_ID_DOMAIN |
SEGMENT_NUMBER | SMALLINT | SEGMENT_NUMBER_DOMAIN |
STR_SEGMENT | VARCHAR(0) |
Table 15-19 shows the PROCEDURE_CALL relation.
Column Name | Data Type | Domain |
---|---|---|
COLLECTION_RECORD_ID | SMALLINT | COLLECTION_RECORD_ID_DOMAIN |
IMAGE_RECORD_ID | INTEGER | IMAGE_RECORD_ID_DOMAIN |
CONTEXT_NUMBER | INTEGER | CONTEXT_NUMBER_DOMAIN |
TIMESTAMP_START | DATE VMS | |
TIMESTAMP_END | DATE VMS | |
APPL_SPEC_START | VARCHAR(39) | |
APPL_SPEC_START_STR_ID | INTEGER | STR_ID_DOMAIN |
TASK_NAME_START | VARCHAR(31) | |
TASK_NAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
APL_USERNAME_START | VARCHAR(12) | |
APL_USERNAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
SUB_USERNAME_START | VARCHAR(12) | |
SUB_USERNAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
STEP_NAME_START | VARCHAR(31) | |
STEP_NAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
EXCH_STEP_NAME_START | VARCHAR(31) | |
EXCH_STEP_NAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
TXN_ID_START | VARCHAR(36) | |
TXN_ID_START_STR_ID | INTEGER | STR_ID_DOMAIN |
SERVER_NAME_START | VARCHAR(31) | |
SERVER_NAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
PROCEDURE_NAME_START | VARCHAR(31) | |
PROCEDURE_NAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
SERVER_INDEX_START | INTEGER | |
PROCEDURE_INDEX_START | INTEGER | |
BIO_START | INTEGER | |
DIO_START | INTEGER | |
PAGEFAULTS_START | INTEGER | |
PAGEFAULT_IO_START | INTEGER | |
CPU_START | INTEGER | |
CURRENT_PRIO_START | SMALLINT | |
VIRTUAL_SIZE_START | INTEGER | |
WS_SIZE_START | INTEGER | |
WS_PRIVATE_START | INTEGER | |
WS_GLOBAL_START | INTEGER | |
CROSS_FAC_2_START | INTEGER | |
CROSS_FAC_7_START | INTEGER | |
CROSS_FAC_14_START | INTEGER | |
BIO_END | INTEGER | |
DIO_END | INTEGER | |
PAGEFAULTS_END | INTEGER | |
PAGEFAULT_IO_END | INTEGER | |
CPU_END | INTEGER | |
CURRENT_PRIO_END | SMALLINT | |
VIRTUAL_SIZE_END | INTEGER | |
WS_SIZE_END | INTEGER | |
WS_PRIVATE_END | INTEGER | |
WS_GLOBAL_END | INTEGER | |
CROSS_FAC_2_END | INTEGER | |
CROSS_FAC_7_END | INTEGER | |
CROSS_FAC_14_END | INTEGER |
Table 15-20 shows the PROCEDURE_CALL_ST relation. An index is provided for this relation. It is defined with column STR_ID, duplicates are allowed, and the type is sorted.
Column Name | Data Type | Domain |
---|---|---|
STR_ID | INTEGER | STR_ID_DOMAIN |
SEGMENT_NUMBER | SMALLINT | SEGMENT_NUMBER_DOMAIN |
STR_SEGMENT | VARCHAR(0) |
Table 15-21 shows the PROCESSING_STEP relation.
Column Name | Data Type | Domain |
---|---|---|
COLLECTION_RECORD_ID | SMALLINT | COLLECTION_RECORD_ID_DOMAIN |
IMAGE_RECORD_ID | INTEGER | IMAGE_RECORD_ID_DOMAIN |
CONTEXT_NUMBER | INTEGER | CONTEXT_NUMBER_DOMAIN |
TIMESTAMP_START | DATE VMS | |
TIMESTAMP_END | DATE VMS | |
APPL_SPEC_START | VARCHAR(39) | |
APPL_SPEC_START_STR_ID | INTEGER | STR_ID_DOMAIN |
TASK_NAME_START | VARCHAR(31) | |
TASK_NAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
APL_USERNAME_START | VARCHAR(12) | |
APL_USERNAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
SUB_USERNAME_START | VARCHAR(12) | |
SUB_USERNAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
STEP_NAME_START | VARCHAR(31) | |
STEP_NAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
EXCH_STEP_NAME_START | VARCHAR(31) | |
EXCH_STEP_NAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
TXN_ID_START | VARCHAR(36) | |
TXN_ID_START_STR_ID | INTEGER | STR_ID_DOMAIN |
PROC_STEP_TYPE_START | VARCHAR(20) | |
PROC_STEP_TYPE_START_STR_ID | INTEGER | STR_ID_DOMAIN |
CROSS_FAC_14_START | INTEGER | |
CROSS_FAC_14_END | INTEGER |
Table 15-22 shows the PROCESSING_STEP_ST relation. An index is provided for this relation. It is defined with column STR_ID, duplicates are allowed, and the type is sorted.
Column Name | Data Type | Domain |
---|---|---|
STR_ID | INTEGER | STR_ID_DOMAIN |
SEGMENT_NUMBER | SMALLINT | SEGMENT_NUMBER_DOMAIN |
STR_SEGMENT | VARCHAR(0) |
Table 15-23 shows the REMOTE_REQUEST relation.
Column Name | Data Type | Domain |
---|---|---|
COLLECTION_RECORD_ID | SMALLINT | COLLECTION_RECORD_ID_DOMAIN |
IMAGE_RECORD_ID | INTEGER | IMAGE_RECORD_ID_DOMAIN |
CONTEXT_NUMBER | INTEGER | CONTEXT_NUMBER_DOMAIN |
TIMESTAMP_START | DATE VMS | |
TIMESTAMP_END | DATE VMS | |
APPL_SPEC_START | VARCHAR(39) | |
APPL_SPEC_START_STR_ID | INTEGER | STR_ID_DOMAIN |
APPL_NODE_START | VARCHAR(15) | |
APPL_NODE_START_STR_ID | INTEGER | STR_ID_DOMAIN |
SUB_USERNAME_START | VARCHAR(12) | |
SUB_USERNAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
DEVICE_NAME_START | VARCHAR(8) | |
DEVICE_NAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
TASK_NAME_START | VARCHAR(31) | |
TASK_NAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
EXCH_STEP_NAME_START | VARCHAR(31) | |
EXCH_STEP_NAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
REQ_FORM_NAME_START | VARCHAR(31) | |
REQ_FORM_NAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
CROSS_FAC_14_START | INTEGER | |
CROSS_FAC_14_END | INTEGER |
Table 15-24 shows the REMOTE_REQUEST_ST relation. An index is provided for this relation. It is defined with column STR_ID, duplicates are allowed, and the type is sorted.
Column Name | Data Type | Domain |
---|---|---|
STR_ID | INTEGER | STR_ID_DOMAIN |
SEGMENT_NUMBER | SMALLINT | SEGMENT_NUMBER_DOMAIN |
STR_SEGMENT | VARCHAR(0) |
Table 15-25 shows the SUB_RESPONSE relation.
Column Name | Data Type | Domain |
---|---|---|
COLLECTION_RECORD_ID | SMALLINT | COLLECTION_RECORD_ID_DOMAIN |
IMAGE_RECORD_ID | INTEGER | IMAGE_RECORD_ID_DOMAIN |
CONTEXT_NUMBER | INTEGER | CONTEXT_NUMBER_DOMAIN |
TIMESTAMP_START | DATE VMS | |
TIMESTAMP_END | DATE VMS | |
APPL_SPEC_START | VARCHAR(39) | |
APPL_SPEC_START_STR_ID | INTEGER | STR_ID_DOMAIN |
APPL_NODE_START | VARCHAR(15) | |
APPL_NODE_START_STR_ID | INTEGER | STR_ID_DOMAIN |
SUB_USERNAME_START | VARCHAR(12) | |
SUB_USERNAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
DEVICE_NAME_START | VARCHAR(8) | |
DEVICE_NAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
TASK_NAME_START | VARCHAR(31) | |
TASK_NAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
EXCH_STEP_NAME_START | VARCHAR(31) | |
EXCH_STEP_NAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
CROSS_FAC_14_START | INTEGER | |
NETWORK_TIME_END | INTEGER | |
PROCESSING_TIME_END | INTEGER | |
CROSS_FAC_14_END | INTEGER |
Table 15-26 shows the SUB_RESPONSE_ST relation. An index is provided for this relation. It is defined with column STR_ID, duplicates are allowed, and the type is sorted.
Column Name | Data Type | Domain |
---|---|---|
STR_ID | INTEGER | STR_ID_DOMAIN |
SEGMENT_NUMBER | SMALLINT | SEGMENT_NUMBER_DOMAIN |
STR_SEGMENT | VARCHAR(0) |
Table 15-27 shows the TASK relation.
Column Name | Data Type | Domain |
---|---|---|
COLLECTION_RECORD_ID | SMALLINT | COLLECTION_RECORD_ID_DOMAIN |
IMAGE_RECORD_ID | INTEGER | IMAGE_RECORD_ID_DOMAIN |
CONTEXT_NUMBER | INTEGER | CONTEXT_NUMBER_DOMAIN |
TIMESTAMP_START | DATE VMS | |
TIMESTAMP_END | DATE VMS | |
APPL_SPEC_START | VARCHAR(39) | |
APPL_SPEC_START_STR_ID | INTEGER | STR_ID_DOMAIN |
TASK_NAME_START | VARCHAR(31) | |
TASK_NAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
APL_USERNAME_START | VARCHAR(12) | |
APL_USERNAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
SUB_USERNAME_START | VARCHAR(12) | |
SUB_USERNAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
STEP_NAME_START | VARCHAR(31) | |
STEP_NAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
PARENT_TASK_START | VARCHAR(31) | |
PARENT_TASK_START_STR_ID | INTEGER | STR_ID_DOMAIN |
CROSS_FAC_14_START | INTEGER | |
CROSS_FAC_14_END | INTEGER |
Table 15-28 shows the TASK_ST relation. An index is provided for this relation. It is defined with column STR_ID, duplicates are allowed, and the type is sorted.
Column Name | Data Type | Domain |
---|---|---|
STR_ID | INTEGER | STR_ID_DOMAIN |
SEGMENT_NUMBER | SMALLINT | SEGMENT_NUMBER_DOMAIN |
STR_SEGMENT | VARCHAR(0) |
Table 15-29 shows the TASK_WAIT relation.
Column Name | Data Type | Domain |
---|---|---|
COLLECTION_RECORD_ID | SMALLINT | COLLECTION_RECORD_ID_DOMAIN |
IMAGE_RECORD_ID | INTEGER | IMAGE_RECORD_ID_DOMAIN |
CONTEXT_NUMBER | INTEGER | CONTEXT_NUMBER_DOMAIN |
TIMESTAMP_START | DATE VMS | |
TIMESTAMP_END | DATE VMS | |
APPL_SPEC_START | VARCHAR(39) | |
APPL_SPEC_START_STR_ID | INTEGER | STR_ID_DOMAIN |
TASK_NAME_START | VARCHAR(31) | |
TASK_NAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
APL_USERNAME_START | VARCHAR(12) | |
APL_USERNAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
SUB_USERNAME_START | VARCHAR(12) | |
SUB_USERNAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
STEP_NAME_START | VARCHAR(31) | |
STEP_NAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
EXCH_STEP_NAME_START | VARCHAR(31) | |
EXCH_STEP_NAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
TXN_ID_START | VARCHAR(36) | |
TXN_ID_START_STR_ID | INTEGER | STR_ID_DOMAIN |
SERVER_NAME_START | VARCHAR(31) | |
SERVER_NAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
PROCEDURE_NAME_START | VARCHAR(31) | |
PROCEDURE_NAME_START_STR_ID | INTEGER | STR_ID_DOMAIN |
CROSS_FAC_14_START | INTEGER | |
CROSS_FAC_14_END | INTEGER |
Previous | Next | Contents | Index |