Updated: 11 December 1998 |
OpenVMS System Management Utilities Reference
Manual
Previous | Contents | Index |
The MODES class record contains data describing time spent in each of the processor modes. The MODES class record has a record type of 2; its size depends on the number of active CPUs on the system being monitored. The size, in bytes, is calculated by adding the size of the class header, the class prefix, and the data blocks contained in the record. This is shown in the following formula, which assumes that all CPUs are active:
13 + 8 + (33 * MNR_SYI$B_MPCPUS) |
Figure H-16 illustrates the format of the MODES class record.
Figure H-16 MODES Class Record Format
The following table describes the fields in the data block for the MODES class record.
Field | Symbolic Offset | Contents |
---|---|---|
CPU ID | MNR_MOD$B_CPUID | CPU identification (byte,I) |
Interrupt Stack | MNR_MOD$L_INTER | Count of clock ticks (10-millisecond units) spent on interrupt stack since system was booted (longword,C) |
MP Synchronization | MNR_MOD$L_MPSYNC | Count of clock ticks spent synchronizing multiple CPUs since system boot |
Kernel | MNR_MOD$L_KERNEL | Count of clock ticks spent in kernel mode, excluding interrupt stack time, since system boot (longword,C) |
Executive | MNR_MOD$L_EXEC | Count of clock ticks spent in executive mode since system boot (longword,C) |
Supervisor | MNR_MOD$L_SUPER | Count of clock ticks spent in supervisor mode since system boot (longword,C) |
User | MNR_MOD$L_USER | Count of clock ticks spent in user mode, excluding compatibility mode time since system boot (longword,C) |
Compatibility | MNR_MOD$L_COMPAT | Count of clock ticks boot spent in compatibility mode since system boot (longword,C) |
Idle | MNR_MOD$L_IDLE | Count of clock ticks spent executing the NULL process since system boot (longword,C) |
The MSCP_SERVER class record contains data describing activities of the MSCP server. The MSCP_SERVER class record has a record type of 21 and a size of 65 bytes.
Figure H-17 illustrates the format of the MSCP_SERVER class record.
Figure H-17 MSCP_SERVER Class Record Format
The following table describes the fields in the data block for the MSCP_SERVER class record.
Field | Symbolic Offset | Contents |
---|---|---|
Requests | MNR_MSC$L_REQUEST | Count of requests for I/O transfers by remote processors (longword,C) |
Reads | MNR_MSC$L_READ | Count of requests for Read I/O transfers by remote processors (longword,C) |
Writes | MNR_MSC$L_WRITE | Count of requests for Write I/O transfers by remote processors (longword,C) |
Fragments | MNR_MSC$L_FRAGMENT | Count of extra fragments issued by the server (longword,C) |
Splits | MNR_MSC$L_SPLIT | Count of fragmented requests issued by the server (longword,C) |
Buffer Waits | MNR_MSC$L_BUFWAIT | Count of requests that had to wait for MSCP buffer memory (longword,C) |
1 Block I/Os | MNR_MSC$L_SIZE1 | Count of I/O requests with a length of one block (longword,C) |
2---3 Block I/Os | MNR_MSC$L_SIZE2 | Count of I/O requests with a length of 2 to 3 blocks (longword,C) |
4---7 Block I/Os | MNR_MSC$L_SIZE3 | Count of I/O requests with a length of 4 to 7 blocks (longword,C) |
8---15 Block I/Os | MNR_MSC$L_SIZE4 | Count of I/O requests with a length of 8 to 15 blocks (longword,C) |
16---31 Block I/Os | MNR_MSC$L_SIZE5 | Count of I/O requests with a length of 16 to 31 blocks (longword,C) |
32---63 Block I/Os | MNR_MSC$L_SIZE6 | Count of I/O requests with a length of 32 to 63 blocks (longword,C) |
64+ Block I/Os | MNR_MSC$L_SIZE7 | Count of I/O requests with a length equal to or greater than 64 blocks (longword,C) |
The PAGE class record contains data describing the operation of the page management subsystem. The PAGE class record has a record type of 3 and a size of 65 bytes.
Figure H-18 illustrates the format of the PAGE class record.
Figure H-18 PAGE Class Record Format
The following table describes the fields in the data block for the PAGE class record.
Field | Symbolic Offset | Contents |
---|---|---|
Page Faults | MNR_PAG$L_FAULTS | Count of page faults for all working set (longword,C) |
Reads | MNR_PAG$L_PREADS | Count of pages read from disk as a result of page faults (longword,C) |
Read I/Os | MNR_PAG$L_PREADIO | Count of read I/Os as a result of operations from disk page faults (longword,C) |
Writes | MNR_PAG$L_PWRITES | Count of pages written to the page file (longword,C) |
Write I/Os | MNR_PAG$L_PWRITIO | Count of write I/O operations to the page file (longword,C) |
Free-page
List Faults |
MNR_PAG$L_FREFLTS | Count of pages read from the free list as a result of page faults (longword,C) |
Modified-page
List Faults |
MNR_PAG$L_MFYFLTS | Count of pages read from the modified list as a result of page faults (longword,C) |
Demand-zero
Faults |
MNR_PAG$L_DZROFLTS | Count of zero-filled pages allocated as a result of faults (longword,C) |
Global Valid
Faults |
MNR_PAG$L_GVALID | Count of page faults for which the reference page was found to be valid in the system global page tables (longword,C) |
Write-in-Progress
Faults |
MNR_PAG$L_WRTINPROG | Count of pages read that were in the process of being written back to disk when faulted (longword,C) |
System Faults | MNR_PAG$L_SYSFAULTS | Count of page faults for which the referenced page is in system space (longword,C) |
Free-page Count | MNR_PAG$L_FREECNT | Number of pages currently on free-page list (longword,L) |
Modified-page
Count |
MNR_PAG$L_MFYCNT | Number of pages currently on modified-page list (longword,L) |
The PROCESSES class record contains data describing all processes in the system. The PROCESSES class record has a record type of 0; its size depends on the number of processes being monitored. The size, in bytes, is calculated by adding the size of the class header, the class prefix, and the data blocks contained in the record. This is shown in the following formula:
13 + 8 + (67 * the value of MNR_CMP$L_ELTCT) |
Figure H-19 illustrates the format of the PROCESSES class record.
Figure H-19 PROCESSES Class Record Format
The following table describes the fields in the data block for the PROCESSES class record.
Field | Symbolic Offset | Contents |
---|---|---|
Internal Process ID | MNR_PRO$L_IPID | Internal process identification (longword,I) |
UIC | MNR_PRO$L_UIC | User identification code (Group is high-order word; Member is low-order word) (longword,I) |
State | MNR_PRO$W_STATE | Current scheduling state code (word,I) |
Priority | MNR_PRO$B_PRI | Current software priority (complement of 31) (byte,I) |
Name | MNR_PRO$T_LNAME | Process name (counted ASCII string) (16 bytes,I) |
Global Page Count | MNR_PRO$L_GPGCNT | Current global page count (longword,L) |
Process Page Count | MNR_PRO$L_PPGCNT | Current process page count (longword,L) |
Status Flags | MNR_PRO$L_STS | Software process status flags (PCB$V_RES bit clear implies swapped out) (longword,I) |
Direct I/Os | MNR_PRO$L_DIOCNT | Direct I/O count (0 if swapped out) (longword,C) |
Page Faults | MNR_PRO$L_PAGEFLTS | Page fault count (0 if swapped out) (longword,C) |
CPU Time | MNR_PRO$L_CPUTIM | Accumulated CPU time, in 10 ms ticks (0 if swapped out) (longword,C) |
Buffered I/Os | MNR_PRO$L_BIOCNT | Buffered I/O count (0 if swapped out) (longword,C) |
Extended Process ID | MNR_PRO$L_EPID | Extended process identification (longword,I) |
Event Flag Weight Mask | MNR_PRO$L_EFWM | Event flag wait mask (used for MWAITs) (longword, I) |
RBS Transitions | MNR_PRO$L_RBSTRAN | Real balance slot transitions (longword, C) |
The RMS class record contains data describing Record Management Services for specified files. The RMS class record has a record type of 20. Use the following formula to calculate the record size (the formula calculates the size by adding the size of the class header, the class prefix, and the data blocks contained in the record):
13 + 8 + (273 * MNR_CMP$L_ELTCT) |
Figure H-20 illustrates the format of the RMS class record.
Figure H-20 RMS Class Record Format
The following table describes the fields in the data block for the RMS class record.
Field | Symbolic Offset | Contents |
---|---|---|
File Number (Num) | MNR_RMS$B_FILNUM | Sequential number of the file (byte,I) |
File Organization | MNR_RMS$L_ORG | Organization of the file (longword,I) |
Reserved | MNR_RMS$L_RESERVED1 | Reserved (longword) |
Sequential GETs | MNR_RMS$L_SEQGETS | Count of sequential $GETs to the file (longword,C) |
Key GETs | MNR_RMS$L_KEYGETS | Count of keyed $GETs to the file (longword,C) |
RFA GETs | MNR_RMS$L_RFAGETS | Count of $GETs by record-file-address to the file (longword,C) |
GET Bytes | MNR_RMS$Q_GETBYTES | Total number of bytes required for all $GETs issued (quadword,C) |
Sequential PUTs | MNR_RMS$L_SEQPUTS | Count of sequential $PUTs to the file (longword,C) |
Key PUTs | MNR_RMS$L_KEYPUTS | Count of keyed $PUTs to the file (longword,C) |
PUT Bytes | MNR_RMS$Q_PUTBYTES | Total number of bytes required for all $PUTs issued (quadword,C) |
UPDATEs | MNR_RMS$L_UPDATES | Count of $UPDATEs to the file (longword,C) |
UPDATE Bytes | MNR_RMS$Q_UPDATEBYTES | Total number of bytes required for all $UPDATEs issued (quadword,C) |
DELETEs | MNR_RMS$L_DELETES | Count of $DELETEs to the file (longword,C) |
TRUNCATEs | MNR_RMS$L_TRUNCATES | Count of $TRUNCATEs to the file (longword,C) |
TRUNCATE Blocks | MNR_RMS$L_TRUNCBLKS | Total blocks required for all $TRUNCATEs issued (longword,C) |
Sequential FINDs | MNR_RMS$L_SEQFINDS | Count of sequential $FINDs to the file (longword,C) |
Key FINDs | MNR_RMS$L_KEYFINDS | Count of keyed $FINDs to the file (longword,C) |
RFA FINDs | MNR_RMS$L_RFAFINDS | Count of $FINDs by record-file-address to the file (longword,C) |
READs | MNR_RMS$L_READS | Count of $READs to the file (longword,C) |
READ Bytes | MNR_RMS$Q_READBYTES | Total bytes required for all $READs to the file (quadword,C) |
CONNECTs | MNR_RMS$L_CONNECTS | Count of $CONNECTs to the file (longword,C) |
DISCONNECTs | MNR_RMS$L_DISCONNECTS | Count of $DISCONNECTs to the file (longword,C) |
EXTENDs | MNR_RMS$L_EXTENDS | Count of $EXTENDs to the file (longword,C) |
EXTEND Blocks | MNR_RMS$L_EXTBLOCKS | Total blocks required for all EXTENDs to the file (longword,C) |
FLUSHes | MNR_RMS$L_FLUSHES | Count of $FLUSHes to the file (longword,C) |
REWINDs | MNR_RMS$L_REWINDS | Count of $REWINDs to the file (longword,C) |
WRITES | MNR_RMS$L_WRITES | Count of $WRITES to the file (longword,C) |
WRITE Bytes | MNR_RMS$Q_WRITEBYTES | Total bytes required for all $WRITEs issued (quadword,C) |
File Lock ENQs | MNR_RMS$L_FLCKENQS | Count of file lock ENQs to the file (longword,C) |
File Lock DEQs | MNR_RMS$L_FLCKDEQS | Count of file lock DEQs to the file (longword,C) |
File Lock Conversions | MNR_RMS$L_FLCKCNVS | Count of file lock conversions for the file (longword,C) |
Local Buffer ENQs | MNR_RMS$L_LBLCKENQS | Count of local buffer ENQs to the file (longword,C) |
Local Buffer DEQs | MNR_RMS$L_LBLCKDEQS | Count of local buffer DEQs to the file (longword,C) |
Local Buffer Conversions | MNR_RMS$L_LBLCKCNVS | Count of local buffer conversions for the file (longword,C) |
Global Buffer ENQs | MNR_RMS$L_GBLCKENQS | Count of global buffer ENQs to the file (longword,C) |
Global Buffer DEQs | MNR_RMS$L_GBLCKDEQS | Count of global buffer DEQs to the file (longword,C) |
Global Buffer Conversions | MNR_RMS$L_GBLCKCNVS | Count of global buffer conversions for the file (longword,C) |
Global Section ENQs | MNR_RMS$L_GSLCKENQS | Count of global section ENQs to the file (longword,C) |
Global Section DEQs | MNR_RMS$L_GSLCKDEQS | Count of global section DEQs to the file (longword,C) |
Global Section Conversions | MNR_RMS$L_GSLCKCNVS | Count of global section conversions for the file (longword,C) |
Record Lock ENQs | MNR_RMS$L_RLCKENQS | Count of record lock ENQs to the file (longword,C) |
Record Lock DEQs | MNR_RMS$L_RLCKDEQS | Count of record lock DEQs to the file (longword,C) |
Record Lock Conversions | MNR_RMS$L_RLCKCNVS | Count of record lock conversions for the file (longword,C) |
Append Lock ENQs | MNR_RMS$L_APPLCKENQS | Count of append lock ENQs to the file (longword,C) |
Append Lock DEQs | MNR_RMS$L_APPLCKDEQS | Count of append lock DEQs to the file (longword,C) |
Append Lock Conversions | MNR_RMS$L_APPLCKCNVS | Count of append lock conversions for the file (longword,C) |
File Lock Blocking ASTs | MNR_RMS$L_FLBLKASTS | Count of file lock blocking ASTs for the file (longword,C) |
Local Buffer Blocking ASTs | MNR_RMS$L_LBLBLKASTS | Count of local buffer blocking ASTs for the file (longword,C) |
Global Buffer Blocking ASTs | MNR_RMS$L_GBLBLKASTS | Count of global buffer blocking ASTs for the file (longword,C) |
Append Lock Blocking ASTs | MNR_RMS$L_APPBLKASTS | Count of apppend lock blocking ASTs for the file (longword,C) |
Local Cache Hits | MNR_RMS$L_LCACHEHITS | Count of local cache hits for the file (longword,C) |
Local Cache Attempts | MNR_RMS$L_LCACHEATT | Count of local cache attempts for the file (longword,C) |
Global Cache Hits | MNR_RMS$L_GCACHEHITS | Count of global cache hits for the file (longword,C) |
Global Cache Attempts | MNR_RMS$L_GCACHEATT | Count of global cache attempts for the file (longword,C) |
Global Buffer Read I/Os | MNR_RMS$L_GBRDIRIOS | Count of global buffer read I/Os for the file (longword,C) |
Global Buffer Write I/Os | MNR_RMS$L_GBWDIRIOS | Count of global buffer write I/Os for the file (longword,C) |
Local Buffer Read I/Os | MNR_RMS$L_LBRDIRIOS | Count of local buffer read I/Os for the file (longword,C) |
Local Buffer Write I/Os | MNR_RMS$L_LBWDIRIOS | Count of local buffer write I/Os for the file (longword,C) |
Bucket Splits | MNR_RMS$L_BKTSPLT | Count of bucket splits for the file (longword,C) |
Multibucket Splits | MNR_RMS$L_MBKTSPLT | Count of multibucket splits for the file (longword,C) |
Opens | MNR_RMS$L_OPENS | Count of the times the file was opened (longword,C) |
Closes | MNR_RMS$L_CLOSES | Count of the times the file was closed (longword,C) |
Reserved | MNR_RMS$L_RESERVED2 | Reserved (longword) |
Reserved | MNR_RMS$L_RESERVED3 | Reserved (longword) |
Previous | Next | Contents | Index |
Copyright © Compaq Computer Corporation 1998. All rights reserved. Legal |
6048PRO_080.HTML
|