Document revision date: 19 July 1999 | |
Previous | Contents | Index |
The DKDRIVER, GKDRIVER, and MKDRIVER drivers permit more than one IO$_DIAGNOSE operation to be active (in the start I/O routine) only when all active operations have the S2DGB$V_AUTOSENSE flag equal to 1. Upon encountering the first IO$_DIAGNOSE with S2DGB$V_AUTOSENSE equal to 0, the class driver will apply the restrictions described in the previous paragraph.
This appendix includes tables for the DEC Multinational character set
and for terminal escape sequences and modes.
C.1 DEC Multinational Character Set
Table C-1 lists the DEC Multinational character set. The DEC Multinational character set is an 8-bit character set with 256 characters. The first 128 characters in the set correspond to the ASCII character set. The VAX EDT Reference Manual lists the graphics for these characters and describes how to enter them from various types of terminals.
Hex Code | Octal Code | Decimal Code | Char or Abbrev. | Description |
---|---|---|---|---|
ASCII Control Characters1 | ||||
00 | 000 | 000 | NUL | null character |
01 | 001 | 001 | SOH | start of heading (Ctrl/A) |
02 | 002 | 002 | STX | start of text (Ctrl/B) |
03 | 003 | 003 | ETX | end of text (Ctrl/C) |
04 | 004 | 004 | EOT | end of transmission (Ctrl/D) |
05 | 005 | 005 | ENQ | enquiry (Ctrl/E) |
06 | 006 | 006 | ACK | acknowledge (Ctrl/F) |
07 | 007 | 007 | BEL | bell (Ctrl/G) |
08 | 010 | 008 | BS | backspace (Ctrl/H) |
09 | 011 | 009 | HT | horizontal tabulation (Ctrl/I) |
0A | 012 | 010 | LF | line feed (Ctrl/J) |
0B | 013 | 011 | VT | vertical tabulation (Ctrl/K) |
0C | 014 | 012 | FF | form feed (Ctrl/L) |
0D | 015 | 013 | CR | carriage return (Ctrl/M) |
0E | 016 | 014 | SO | shift out (Ctrl/N) |
0F | 017 | 015 | SI | shift in (Ctrl/O) |
10 | 020 | 016 | DLE | data link escape (Ctrl/P) |
11 | 021 | 017 | DC1 | device control 1 (Ctrl/Q) |
12 | 022 | 018 | DC2 | device control 2 (Ctrl/R) |
13 | 023 | 019 | DC3 | device control 3 (Ctrl/S) |
14 | 024 | 020 | DC4 | device control 4 (Ctrl/T) |
15 | 025 | 021 | NAK | negative acknowlege (Ctrl/U) |
16 | 026 | 022 | SYN | synchronous idle (Ctrl/V) |
17 | 027 | 023 | ETB | end of transmission block (Ctrl/W) |
18 | 030 | 024 | CAN | cancel (Ctrl/X) |
19 | 031 | 025 | EM | end of medium (Ctrl/Y) |
1A | 032 | 026 | SUB | substitute (Ctrl/Z) |
1B | 033 | 027 | ESC | escape |
1C | 034 | 028 | FS | file separator |
1D | 035 | 029 | GS | group separator |
1E | 036 | 030 | RS | record separator |
1F | 037 | 031 | US | unit separator |
ASCII Special and Numeric Characters | ||||
20 | 040 | 032 | SP | space |
21 | 041 | 033 | ! | exclamation point |
22 | 042 | 034 | " | quotation marks (double quote) |
23 | 043 | 035 | # | number sign |
24 | 044 | 036 | $ | dollar sign |
25 | 045 | 037 | % | percent sign |
26 | 046 | 038 | & | ampersand |
27 | 047 | 039 | ' | apostrophe (single quote) |
28 | 050 | 040 | ( | opening parenthesis |
29 | 051 | 041 | ) | closing parenthesis |
2A | 052 | 042 | * | asterisk |
2B | 053 | 043 | + | plus |
2C | 054 | 044 | , | comma |
2D | 055 | 045 | -- | hyphen or minus |
2E | 056 | 046 | . | period or decimal point |
2F | 057 | 047 | / | slash |
30 | 060 | 048 | 0 | zero |
31 | 061 | 049 | 1 | one |
32 | 062 | 050 | 2 | two |
33 | 063 | 051 | 3 | three |
34 | 064 | 052 | 4 | four |
35 | 065 | 053 | 5 | five |
36 | 066 | 054 | 6 | six |
37 | 067 | 055 | 7 | seven |
38 | 070 | 056 | 8 | eight |
39 | 071 | 057 | 9 | nine |
3A | 072 | 058 | : | colon |
3B | 073 | 059 | ; | semicolon |
3C | 074 | 060 | < | less than |
3D | 075 | 061 | = | equals |
3E | 076 | 062 | > | greater than |
3F | 077 | 063 | ? | question mark |
ASCII Alphabetic Characters | ||||
40 | 100 | 064 | @ | commercial at sign |
41 | 101 | 065 | A | uppercase A |
42 | 102 | 066 | B | uppercase B |
43 | 103 | 067 | C | uppercase C |
44 | 104 | 068 | D | uppercase D |
45 | 105 | 069 | E | uppercase E |
46 | 106 | 070 | F | uppercase F |
47 | 107 | 071 | G | uppercase G |
48 | 110 | 072 | H | uppercase H |
49 | 111 | 073 | I | uppercase I |
4A | 112 | 074 | J | uppercase J |
4B | 113 | 075 | K | uppercase K |
4C | 114 | 076 | L | uppercase L |
4D | 115 | 077 | M | uppercase M |
4E | 116 | 078 | N | uppercase N |
4F | 117 | 079 | O | uppercase O |
50 | 120 | 080 | P | uppercase P |
51 | 121 | 081 | Q | uppercase Q |
52 | 122 | 082 | R | uppercase R |
53 | 123 | 083 | S | uppercase S |
54 | 124 | 084 | T | uppercase T |
55 | 125 | 085 | U | uppercase U |
56 | 126 | 086 | V | uppercase V |
57 | 127 | 087 | W | uppercase W |
58 | 130 | 088 | X | uppercase X |
59 | 131 | 089 | Y | uppercase Y |
5A | 132 | 090 | Z | uppercase Z |
5B | 133 | 091 | [ | left bracket |
5C | 134 | 092 | \ | backslash |
5D | 135 | 093 | ] | right bracket |
5E | 136 | 094 | ^ | circumflex |
5F | 137 | 095 | _ | underscore |
60 | 140 | 096 | ` | grave accent |
61 | 141 | 097 | a | lowercase a |
62 | 142 | 098 | b | lowercase b |
63 | 143 | 099 | c | lowercase c |
64 | 144 | 100 | d | lowercase d |
65 | 145 | 101 | e | lowercase e |
66 | 146 | 102 | f | lowercase f |
67 | 147 | 103 | g | lowercase g |
68 | 150 | 104 | h | lowercase h |
69 | 151 | 105 | i | lowercase i |
6A | 152 | 106 | j | lowercase j |
6B | 153 | 107 | k | lowercase k |
6C | 154 | 108 | l | lowercase l |
6D | 155 | 109 | m | lowercase m |
6E | 156 | 110 | n | lowercase n |
6F | 157 | 111 | o | lowercase o |
70 | 160 | 112 | p | lowercase p |
71 | 161 | 113 | q | lowercase q |
72 | 162 | 114 | r | lowercase r |
73 | 163 | 115 | s | lowercase s |
74 | 164 | 116 | t | lowercase t |
75 | 165 | 117 | u | lowercase u |
76 | 166 | 118 | v | lowercase v |
77 | 167 | 119 | w | lowercase w |
78 | 170 | 120 | x | lowercase x |
79 | 171 | 121 | y | lowercase y |
7A | 172 | 122 | z | lowercase z |
7B | 173 | 123 | { | left brace |
7C | 174 | 124 | | | vertical line |
7D | 175 | 125 | } | right brace (ALTMODE) |
7E | 176 | 126 | ~ | tilde (ALTMODE) |
7F | 177 | 127 | DEL | rubout (DELETE) |
80 | 200 | 128 | --- | [reserved] |
81 | 201 | 129 | --- | [reserved] |
82 | 202 | 130 | --- | [reserved] |
83 | 203 | 131 | --- | [reserved] |
84 | 204 | 132 | IND | index |
85 | 205 | 133 | NEL | next line |
86 | 206 | 134 | SSA | start of selected area |
87 | 207 | 135 | ESA | end of started area |
88 | 210 | 136 | HTS | horizontal tab set |
89 | 211 | 137 | HTJ |
horizontal tab set with
justification |
8A | 212 | 138 | VTS | vertical tab set |
8B | 213 | 139 | PLD | partial line down |
8C | 214 | 140 | PLU | partial line up |
8D | 215 | 141 | RI | reverse index |
8E | 216 | 142 | SS2 | single shift 2 |
8F | 217 | 143 | SS3 | single shift 3 |
90 | 220 | 144 | DCS | device control string |
91 | 221 | 145 | PU1 | private use 1 |
92 | 222 | 146 | PU2 | private use 2 |
93 | 223 | 147 | STS | set transmit state |
94 | 224 | 148 | CCH | cancel character |
95 | 225 | 149 | MW | message waiting |
96 | 226 | 150 | SPA | start of protected area |
97 | 227 | 151 | EPA | end of protected area |
98 | 230 | 152 | --- | [reserved] |
99 | 231 | 153 | --- | [reserved] |
9A | 232 | 154 | --- | [reserved] |
9B | 233 | 155 | CSI | control sequence introducer |
9C | 234 | 156 | ST | string terminator |
9D | 235 | 157 | OSC | operating system command |
9E | 236 | 158 | PM | privacy message |
9F | 237 | 159 | APC | application |
A0 | 240 | 160 | --- | [reserved] |
A1 | 241 | 161 | ¡ | inverted exclamation point |
A2 | 242 | 162 | ¢ | cent sign |
A3 | 243 | 163 | £ | pound sign |
A4 | 244 | 164 | --- | [reserved] |
A5 | 245 | 165 | ¥ | yen sign |
A6 | 246 | 166 | --- | [reserved] |
A7 | 247 | 167 | § | section sign |
A8 | 250 | 168 | ¤ | general currency sign |
A9 | 251 | 169 | © | copyright sign |
AA | 252 | 170 | ª | feminine ordinal indicator |
AB | 253 | 171 | « | angle quotation mark left |
AC | 254 | 172 | --- | [reserved] |
AD | 255 | 173 | --- | [reserved] |
AE | 256 | 174 | --- | [reserved] |
AF | 257 | 175 | --- | [reserved] |
B0 | 260 | 176 | ° | degree sign |
B1 | 261 | 177 | ± | plus/minus sign |
B2 | 262 | 178 | ² | superscript 2 |
B3 | 263 | 179 | ³ | superscript 3 |
B4 | 264 | 180 | --- | [reserved] |
B5 | 265 | 181 | µ | micro sign |
B6 | 266 | 182 | ¶ | paragraph sign, pilcrow |
B7 | 267 | 183 | · | middle dot |
B8 | 270 | 184 | --- | [reserved] |
B9 | 271 | 185 | ¹ | superscript 1 |
BA | 272 | 186 | º | masculine ordinal indicator |
BB | 273 | 187 | » | angle quotation mark right |
BC | 274 | 188 | ¼ | fraction one-quarter |
BD | 275 | 189 | ½ | fraction one-half |
BE | 276 | 190 | --- | [reserved] |
BF | 277 | 191 | ¿ | inverted question mark |
C0 | 300 | 192 | À |
uppercase A with grave
accent |
C1 | 301 | 193 | Á |
uppercase A with acute
accent |
C2 | 302 | 194 | Â | uppercase A with circumflex |
C3 | 303 | 195 | Ã | uppercase A with tilde |
C4 | 304 | 196 | Ä |
uppercase A with umlaut
(diaeresis) |
C5 | 305 | 197 | Å | uppercase A with ring |
C6 | 306 | 198 | Æ | uppercase AE diphthong |
C7 | 307 | 199 | Ç | uppercase C with cedilla |
C8 | 310 | 200 | È |
uppercase E with grave
accent |
C9 | 311 | 201 | É |
uppercase E with acute
accent |
CA | 312 | 202 | Ê | uppercase E with circumflex |
CB | 313 | 203 | Ë |
uppercase E with umlaut
(diaeresis) |
CC | 314 | 204 | Ì |
uppercase I with grave
accent |
CD | 315 | 205 | Í |
uppercase I with acute
accent |
CE | 316 | 206 | Î | uppercase I with circumflex |
CF | 317 | 207 | Ï |
uppercase I with umlaut
(diaeresis) |
D0 | 320 | 208 | --- | [reserved] |
D1 | 321 | 209 | Ñ | uppercase N with tilde |
D2 | 322 | 210 | Ò |
uppercase O with grave
accent |
D3 | 323 | 211 | Ó |
uppercase O with acute
accent |
D4 | 324 | 212 | Ô | uppercase O with circumflex |
D5 | 325 | 213 | Õ | uppercase O with tilde |
D6 | 326 | 214 | Ö |
uppercase O with umlaut
(diaeresis) |
D7 | 327 | 215 | OE | uppercase OE ligature |
D8 | 330 | 216 | Ø | uppercase O with slash |
D9 | 331 | 217 | Ù |
uppercase U with grave
accent |
DA | 332 | 218 | Ú |
uppercase U with acute
accent |
DB | 333 | 219 | Û | uppercase U with circumflex |
DC | 334 | 220 | Ü |
uppercase U with umlaut
(diaeresis) |
DD | 335 | 221 | Y |
uppercase Y with umlaut
(diaeresis) |
DE | 336 | 222 | --- | [reserved] |
DF | 337 | 223 | ß | German lowercase sharp s |
E0 | 340 | 224 | à |
lowercase a with grave
accent |
E1 | 341 | 225 | á |
lowercase a with acute
accent |
E2 | 342 | 226 | â | lowercase a with circumflex |
E3 | 343 | 227 | ã | lowercase a with tilde |
E4 | 344 | 228 | ä |
lowercase a with umlaut
(diaeresis) |
E5 | 345 | 229 | å | lowercase a with ring |
E6 | 346 | 230 | æ | lowercase ae diphthong |
E7 | 347 | 231 | ç | lowercase c with cedilla |
E8 | 350 | 232 | è |
lowercase e with grave
accent |
E9 | 351 | 233 | é |
lowercase e with acute
accent |
EA | 352 | 234 | ê | lowercase e with circumflex |
EB | 353 | 235 | ë |
lowercase e with umlaut
(diaeresis) |
EC | 354 | 236 | ì |
lowercase i with grave
accent |
ED | 355 | 237 | í |
lowercase i with acute
accent |
EE | 356 | 238 | î | lowercase i with circumflex |
EF | 357 | 239 | ï |
lowercase i with umlaut
(diaeresis) |
F0 | 360 | 240 | --- | [reserved] |
F1 | 361 | 241 | ñ | lowercase n with tilde |
F2 | 362 | 242 | ò |
lowercase o with grave
accent |
F3 | 363 | 243 | ó |
lowercase o with acute
accent |
F4 | 364 | 244 | ô | lowercase o with circumflex |
F5 | 365 | 245 | õ | lowercase o with tilde |
F6 | 366 | 246 | ö |
lowercase o with umlaut
(diaeresis) |
F7 | 367 | 247 | oe | lowercase oe ligature |
F8 | 370 | 248 | ø | lowercase o with slash |
F9 | 371 | 249 | ù |
lowercase u with grave
accent |
FA | 372 | 250 | ú |
lowercase u with acute
accent |
FB | 373 | 251 | û | lowercase u with circumflex |
FC | 374 | 252 | ü |
lowercase u with umlaut
(diaeresis) |
FD | 375 | 253 | ÿ |
lowercase y with umlaut
(diaeresis) |
FE | 376 | 254 | --- | [reserved] |
FF | 377 | 255 | --- | [reserved] |
Previous | Next | Contents | Index |
privacy and legal statement | ||
6136PRO_038.HTML |