Updated: 12 December 1998 |
OpenVMS VAX RTL Mathematics (MTH$) Manual
Previous | Contents | Index |
Table B-1 contains all of the vector MTH$ routines that you can call from VAX MACRO. Be sure to read Section 2.3.3 and Section 2.3.4 before using the information in this table.
Scalar Name | Call or JSB | Vector Input Registers | Vector Output Registers | Vector Name (Underflows Not Signaled) |
Vector Name (Underflows Signaled) |
---|---|---|---|---|---|
AINT | JSB | V0 | V0 | MTH$VAINT_R0_V1 | |
DINT | JSB | V0 | V0 | MTH$VDINT_R3_V3 | |
GINT | JSB | V0 | V0 | MTH$VGINT_R3_V3 | |
DPROD | Call | V0,V1 | V0 | MTH$VVDPROD_R1_V1 | |
GPROD | Call | V0,V1 | V0 | MTH$VVGPROD_R1_V1 | |
ACOS | JSB | V0 | V0 | MTH$VACOS_R6_V7 | |
DACOS | JSB | V0 | V0 | MTH$VDACOS_R2_V7 | |
GACOS | JSB | V0 | V0 | MTH$VGACOS_R2_V7 | |
ACOSD | JSB | V0 | V0 | MTH$VACOSD_R6_V7 | |
DACOSD | JSB | V0 | V0 | MTH$VDACOSD_R2_V7 | |
GACOSD | JSB | V0 | V0 | MTH$VGACOS_R2_V7 | |
ASIN | JSB | V0 | V0 | MTH$VASIN_R2_V6 | |
DASIN | JSB | V0 | V0 | MTH$VDASIN_R2_V6 | |
GASIN | JSB | V0 | V0 | MTH$VGASIN_R2_V6 | |
ASIND | JSB | V0 | V0 | MTH$VASIND_R2_V6 | |
DASIND | JSB | V0 | V0 | MTH$VDASIND_R2_V6 | |
GASIND | JSB | V0 | V0 | MTH$VGASIND_R2_V6 | |
ATAN | JSB | V0 | V0 | MTH$VATAN_R0_V4 | |
DATAN | JSB | V0 | V0 | MTH$VDATAN_R0_V6 | |
GATAN | JSB | V0 | V0 | MTH$VGATAN_R0_V6 | |
ATAND | JSB | V0 | V0 | MTH$VATAND_R0_V4 | |
DATAND | JSB | V0 | V0 | MTH$VDATAND_R0_V6 | |
GATAND | JSB | V0 | V0 | MTH$VGATAND_R0_V6 | |
ATAN2 | JSB | V0,V1 | V0 | MTH$VVATAN2_R4_V7 | |
DATAN2 | JSB | V0,V1 | V0 | MTH$VVDATAN2_R4_V9 | |
GATAN2 | JSB | V0,V1 | V0 | MTH$VVGATAN2_R4_V9 | |
ATAND2 | JSB | V0,V1 | V0 | MTH$VVATAND2_R4_V7 | |
DATAND2 | JSB | V0,V1 | V0 | MTH$VVDATAND2_R4_V9 | |
GATAND2 | JSB | V0,V1 | V0 | MTH$VVGATAND2_R4_V9 | |
CABS | Call | V0,V1 | V0 | MTH$VCABS_R1_V5 | |
CDABS | Call | V0,V1 | V0 | MTH$VCDABS_R1_V6 | |
CGABS | Call | V0,V1 | V0 | MTH$VCGABS_R1_V6 | |
CCOS | Call | V0,V1 | V0,V1 | MTH$VCCOS_R1_V11 | |
CDCOS | Call | V0,V1 | V0,V1 | MTH$VCDCOS_R1_V11 | |
CGCOS | Call | V0,V1 | V0,V1 | MTH$VCGCOS_R1_V11 | |
COS | JSB | V0 | V0 | MTH$VCOS_R4_V7 | |
DCOS | JSB | V0 | V0 | MTH$VDCOS_R4_V8 | |
GCOS | JSB | V0 | V0 | MTH$VGCOS_R4_V8 | |
COSD | JSB | V0 | V0 | MTH$VCOSD_R4_V6 | |
DCOSD | JSB | V0 | V0 | MTH$VDCOSD_R4_V6 | |
GCOSD | JSB | V0 | V0 | MTH$VGCOSD_R4_V6 | |
CEXP | Call | V0,V1 | V0,V1 | MTH$VCEXP_R1_V8 | |
CDEXP | Call | V0,V1 | V0,V1 | MTH$VCDEXP_R1_V10 | |
CGEXP | Call | V0,V1 | V0,V1 | MTH$VCGEXP_R1_V10 | |
CLOG | Call | V0,V1 | V0,V1 | MTH$VCLOG_R1_V8 | |
CDLOG | Call | V0,V1 | V0,V1 | MTH$VCDLOG_R1_V10 | |
CGLOG | Call | V0,V1 | V0,V1 | MTH$VCGLOG_R1_V10 | |
AMOD | JSB | V0,R0 | V0 | MTH$VAMOD_R4_V5 | MTH$VAMOD_E_R4_V5 |
DMOD | JSB | V0,R0 | V0 | MTH$VDMOD_R7_V6 | MTH$VDMOD_E_R7_V6 |
GMOD | JSB | V0,R0 | V0 | MTH$VGMOD_R7_V6 | MTH$VGMOD_E_R7_V6 |
CSIN | Call | V0,V1 | V0,V1 | MTH$VCSIN_R1_V11 | |
CDSIN | Call | V0,V1 | V0,V1 | MTH$VCDSIN_R1_V11 | |
CGSIN | Call | V0,V1 | V0,V1 | MTH$VCGSIN_R1_V11 | |
CSQRT | Call | V0,V1 | V0,V1 | MTH$VCSQRT_R1_V7 | |
CDSQRT | Call | V0,V1 | V0,V1 | MTH$VCDSQRT_R1_V8 | |
CGSQRT | Call | V0,V1 | V0,V1 | MTH$VCGSQRT_R1_V8 | |
COSH | JSB | V0 | V0 | MTH$VCOSH_R5_V8 | |
DCOSH | JSB | V0 | V0 | MTH$VDCOSH_R5_V8 | |
GCOSH | JSB | V0 | V0 | MTH$VGCOSH_R5_V8 | |
EXP | JSB | V0 | V0 | MTH$VEXP_R3_V6 | MTH$VEXP_E_R3_V6 |
DEXP | JSB | V0 | V0 | MTH$VDEXP_R3_V6 | MTH$VDEXP_E_R3_V6 |
GEXP | JSB | V0 | V0 | MTH$VGEXP_R3_V6 | MTH$VGEXP_E_R3_V6 |
ALOG | JSB | V0 | V0 | MTH$VALOG_R3_V5 | |
DLOG | JSB | V0 | V0 | MTH$VDLOG_R3_V7 | |
GLOG | JSB | V0 | V0 | MTH$VGLOG_R3_V7 | |
ALOG10 | JSB | V0 | V0 | MTH$VALOG10_R3_V5 | |
DLOG10 | JSB | V0 | V0 | MTH$VDLOG10_R3_V7 | |
GLOG10 | JSB | V0 | V0 | MTH$VGLOG10_R3_V7 | |
ALOG2 | JSB | V0 | V0 | MTH$VALOG2_R3_V5 | |
DLOG2 | JSB | V0 | V0 | MTH$VDLOG2_R3_V7 | |
GLOG2 | JSB | V0 | V0 | MTH$VGLOG2_R3_V7 | |
RANDOM | JSB | V0 | V0 | MTH$VRANDOM_R2_V0 | |
SIN | JSB | V0 | V0 | MTH$VSIN_R4_V6 | |
DSIN | JSB | V0 | V0 | MTH$VDSIN_R4_V8 | |
GSIN | JSB | V0 | V0 | MTH$VGSIN_R4_V8 | |
SIND | JSB | V0 | V0 | MTH$VSIND_R4_V6 | MTH$VSIND_E_R6_V6 |
DSIND | JSB | V0 | V0 | MTH$VDSIND_R4_V6 | MTH$VDSIND_E_R6_V6 |
GSIND | JSB | V0 | V0 | MTH$VGSIND_R4_V6 | MTH$VGSIND_E_R6_V6 |
SINCOS | JSB | V0 | V0,V1 | MTH$VSINCOS_R4_V7 | |
DSINCOS | JSB | V0 | V0,V1 | MTH$VDSINCOS_R4_V8 | |
GSINCOS | JSB | V0 | V0,V1 | MTH$VGSINCOS_R4_V8 | |
SINCOSD | JSB | V0 | V0,V1 | MTH$VSINCOSD_R4_V6 | MTH$VSINCOSD_E_R6_V6 |
DSINCOSD | JSB | V0 | V0,V1 | MTH$VDSINCOSD_R4_V7 | MTH$VDSINCOSD_E_R6_V7 |
GSINCOSD | JSB | V0 | V0,V1 | MTH$VGSINCOSD_R4_V7 | MTH$VGSINCOSD_E_R6_V7 |
SINH | JSB | V0 | V0 | MTH$VSINH_R5_V9 | |
DSINH | JSB | V0 | V0 | MTH$VDSINH_R5_V9 | |
GSINH | JSB | V0 | V0 | MTH$VGSINH_R5_V9 | |
SQRT | JSB | V0 | V0 | MTH$VSQRT_R2_V4 | |
DSQRT | JSB | V0 | V0 | MTH$VDSQRT_R2_V5 | |
GSQRT | JSB | V0 | V0 | MTH$VGSQRT_R2_V5 | |
TAN | JSB | V0 | V0 | MTH$VTAN_R4_V5 | |
DTAN | JSB | V0 | V0 | MTH$VDTAN_R4_V5 | |
GTAN | JSB | V0 | V0 | MTH$VGTAN_R4_V5 | |
TAND | JSB | V0 | V0 | MTH$VTAND_R4_V5 | MTH$VTAND_E_R4_V5 |
DTAND | JSB | V0 | V0 | MTH$VDTAND_R4_V5 | MTH$VDTAND_E_R4_V5 |
GTAND | JSB | V0 | V0 | MTH$VGTAND_R4_V5 | MTH$VGTAND_E_R4_V5 |
TANH | JSB | V0 | V0 | MTH$VTANH_R3_V10 | |
DTANH | JSB | V0 | V0 | MTH$VDTANH_R3_V10 | |
GTANH | JSB | V0 | V0 | MTH$VGTANH_R3_V10 | |
DIVC | Call | V0,V1,V2,V3 | V0,V1 | OTS$VVDIVC_R1_V6 | |
DIVCD | Call | V0,V1,V2,V3 | V0,V1 | OTS$VVDIVCD_R1_V7 | |
DIVCG | Call | V0,V1,V2,V3 | V0,V1 | OTS$VVDIVCG_R1_V7 | |
MULC | Call | V0,V1,V2,V3 | V0,V1 | OTS$VVMULC_R1_V4 | |
MULCD | Call | V0,V1,V2,V3 | V0,V1 | OTS$VVMULCD_R1_V4 | |
MULCG | Call | V0,V1,V2,V3 | V0,V1 | OTS$VVMULCG_R1_V4 | |
POWJJ | Call | V0,R0 | V0 | OTS$VPOWJJ_R1_V1 | |
POWRJ | Call | V0,R0 | V0 | OTS$VPOWRJ_R1_V2 | OTS$VPOWRJ_E_R1_V2 |
POWDJ | Call | V0,R0 | V0 | OTS$VPOWDJ_R1_V2 | OTS$VPOWDJ_E_R1_V2 |
POWGJ | Call | V0,R0 | V0 | OTS$VPOWGJ_R1_V2 | OTS$VPOWGJ_E_R1_V2 |
POWRR | Call | V0,R0 | V0 | OTS$VPOWRR_R1_V4 | OTS$VPOWRR_E_R1_V4 |
POWDD | Call | V0,R0 | V0 | OTS$VPOWDD_R1_V8 | OTS$VPOWDD_E_R1_V8 |
POWGG | Call | V0,R0 | V0 | OTS$VPOWGG_R1_V9 | OTS$VPOWGG_E_R1_V9 |
Index | Contents |
Copyright © Compaq Computer Corporation 1998. All rights reserved. Legal |
6117PRO_021.HTML
|